About UsCorporate TournamentFood & BeverageRates and MembershipPhoto GalleryContact Us |
 Pro 's Tee 179 Yards      Member's Tee 163 Yards
    The final par-3 is well shaped to accept a faded tee shot. Should you find the green, your troubles are not over, as this is the most undulating green on the course.

Black

Blue

White

Yellow

Red

Green

Green
Click hole number to navigate
  1 2 3 4 5 6 7 8 9 Out
375 394 205 523 424 230 507 410 454 3,522
354 362 180 488 397 195 478 380 414 3,248
316 325 160 466 362 170 455 342 382 2,996
289 310 130 448 344 166 439 328 355 2,809
243 294 108 442 318 107 414 316 325 2,567
PAR 4 4 3 5 4 3 5 4 4 36
HCP 18 12 8 16 6 4 14 2 10  
  10 11 12 13 14 15 16 17 18 In
406 161 449 415 600 423 179 570 432 3,635
352 154 434 372 578 389 163 537 368 3,347
340 148 403 351 544 368 145 517 335 3,151
307 127 379 332 530 349 142 500 318 2,984
272 110 329 296 484 272 102 482 290 2,637
PAR 4 3 4 4 5 4 3 5 4 36
HCP 15 11 3 13 1 7 17 5 9  
Course Rating
 
TOTAL 7,157 6,595 6,147 5,793 5,204
PAR 72 72 72 72 72
Yardage Rating 73.0 70.7 68.7 71.9 68.8
Course Rating 73.9 71.3 69.0 72.9 69.8
Slope Rating 129 129 128 128 120
Official ratings certified by the Thailand Golf Association
BlackBlueWhiteYellowRedGreenGreen
Back to Hole #15        Go to Hole #17
Click to view Hole-in-One Price
 Virtual Tour is patent by Ecartstudio Co., Ltd.
Click here to go to Peninsula Hotel